<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Auto Insurance Press</title>
	<link>http://autoinsurancepress.com</link>
	<description>Auto Insurance News</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:16:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>3 states try to lower their car insurance rates &#8211; NASDAQ</title>
		<description><![CDATA[3 states try to lower their car insurance ratesNASDAQDrivers in three states could see big changes in their car insurance &#8212; and their car insurance bills. Florida and Michigan both have no-fault auto insurance under the microscope during their current legislative sessions. It&#39;s a particularly hot topic &#8230;and more&#160;&#187; AUTO INSURANCE &#8211; Google News]]></description>
		<link>http://autoinsurancepress.com/2012/02/3-states-try-to-lower-their-car-insurance-rates-nasdaq/</link>
			</item>
	<item>
		<title>Taking the Initiative in a Struggle Against Excessive Rate Increases &#8211; OpEdNews</title>
		<description><![CDATA[Taking the Initiative in a Struggle Against Excessive Rate IncreasesOpEdNewsgot at a gathering of Democratic Party activists last week came when she endorsed a ballot initiative to give the California Insurance Commissioner power to reject excessive health insurance rate increases. Consumer advocates there decided to go the &#8230;and more&#160;&#187; AUTO INSURANCE RATES &#8211; Google News]]></description>
		<link>http://autoinsurancepress.com/2012/02/taking-the-initiative-in-a-struggle-against-excessive-rate-increases-opednews/</link>
			</item>
	<item>
		<title>OAI: Idaho Car Insurance Verification Proposal Highlights Perils of Driving &#8230; &#8211; Houston Chronicle</title>
		<description><![CDATA[OAI: Idaho Car Insurance Verification Proposal Highlights Perils of Driving &#8230;Houston Chronicle&#8230; and up to a $ 1000 fine for a second offense within five years—the repercussions that can come from causing an accident with no coverage should be enough to motivate uninsured drivers to look for cheap auto insurance online and purchase a policy.and [...]]]></description>
		<link>http://autoinsurancepress.com/2012/02/oai-idaho-car-insurance-verification-proposal-highlights-perils-of-driving-houston-chronicle/</link>
			</item>
	<item>
		<title>Transportation officials urge reduction of built-in auto distractions &#8211; homeinsurance.com (blog)</title>
		<description><![CDATA[Transportation officials urge reduction of built-in auto distractionshomeinsurance.com (blog)In the hope of reducing accidents, injuries and auto insurance claims, officials have proposed recommendations for automakers to limit the number of potentially distracting devices installed in new automobiles. US Transportation Secretary Ray LaHood &#8230;and more&#160;&#187; AUTO INSURANCE &#8211; Google News]]></description>
		<link>http://autoinsurancepress.com/2012/02/transportation-officials-urge-reduction-of-built-in-auto-distractions-homeinsurance-com-blog/</link>
			</item>
	<item>
		<title>Allstate reports drop in market share, exclusive agencies &#8211; Chicago Tribune</title>
		<description><![CDATA[Chicago Tribune Allstate reports drop in market share, exclusive agenciesChicago TribuneThe number of independent agencies selling Allstate products also fell, to 4400 from 4500. The report also said that, in 2010, the latest period for which figures are available, State Farm, Allstate and Geico had car insurance market share of 18.1 &#8230;Allstate agency count falls [...]]]></description>
		<link>http://autoinsurancepress.com/2012/02/allstate-reports-drop-in-market-share-exclusive-agencies-chicago-tribune/</link>
			</item>
	<item>
		<title>Allstate Agency Count Falls 15% Amid Overhaul &#8211; Wall Street Journal</title>
		<description><![CDATA[Allstate Agency Count Falls 15% Amid OverhaulWall Street JournalThe company says the changes will be implemented in 2013. Allstate&#39;s exclusive agencies provide about 86% of the premiums for the company&#39;s home and auto unit, its largest segment. The agents sell Allstate-branded home, auto and life-insurance products &#8230;and more&#160;&#187; AUTO INSURANCE AGENCIES &#8211; Google News]]></description>
		<link>http://autoinsurancepress.com/2012/02/allstate-agency-count-falls-15-amid-overhaul-wall-street-journal/</link>
			</item>
</channel>
</rss>

